Home »
» Lusaka Stock Exchange Update
- Monday 20th February, 2012
- DAILY COMMENTARY FOR MONDAY 20th FEBRUARY,2012
The index closed at 3,822.45 points ,down by 0.06% from yesterday's close of 3,824.91. A total of 204,529 shares were transacted in 19 trades worth K82 million. Price movements were recorded in FARM - K48.00 and closed at K2,800.00, INVESTRUST - (K1.10) and closed at K18, SCZ - K0.10 and closed at K85.10.The FQMZ depository reciepts dropped by K245 and closed at K5,150. Trading activity was also recorded in CEC,LAFARGE,ZAMBBEF and ZANACO. The dual listed companies as at 15:00hrs (Zambian time) today traded at : FQMZ - 22.07 C$, SHOPRITE - 13,273 SACents, ZAMBEEF - 34.50 Pence, ZCCM-IH - 1.87 Euros
Daily Closing Prices (20/02/12)
Listed | Price | Change |
|
AELZ | 4,000.00 | ---- |
|
BATA | 225.00 | ---- |
|
BATZ | 1,600.00 | ---- | |
CCHZ | 5.00 | ---- | |
CEC | 666.00 | ---- | |
CELTEL | 710.00 | ---- | |
FARM | 2,800.00 | 48.00 | |
FARMPREF | 4,700.00 | ---- | |
FQMZ | 5,150.00 | 245.00 | |
INVESTRUST | 18.00 | 1.10 | |
LAFARGE | 7,509.00 | ---- | |
NATBREW | 7,210.00 | ---- | |
PAMODZI | 665.00 | ---- | |
PUMA | 950.00 | ---- | |
SHOPRITE | 55,000.00 | ---- | |
SCZ | 85.10 | 0.10 | |
ZAMBEEF | 2,600.00 | ---- | |
ZAMBREW | 2,500.00 | ---- | |
ZAMEFA | 743.00 | ---- | |
ZCCM-IH | 12,500.00 | ---- | |
ZANACO | 1,080.00 | ---- | |
ZSUG | 270.00 | ---- | |
|
|
|
|
|
|
|
|
LASI | 3,822.45 | 0.06% | |
0 comments:
Post a Comment